General Information
Removes weeds in the field. Levels the farm surface. It can easily operate even in extremely weedy farmlands. It cna easily operate in the farms with deep tracks. It is used for stubble-ploughing and fallowing. Light-type cultivators are used for preparing seed beds. Cultivators are mostly used jointly with rollers in tool combinations while they can also be used solely.Technical Specifications
| Type | Explanation | Weight (kg) | Power (hp) | Working Width (mm) | Front-Back Lenght (mm) | Roof Height (mm) | Machine Height (mm) |
| KYK2-07 | 2 rows 7 legs | 430 | 50-80 | 1850 | 1350 | 700 | 1350 |
| KYK2-09 | 2 rows 9 legs | 540 | 55-80 | 2350 | 1350 | 700 | 1350 |
| KYK2-11 | 2 rows 11 legs | 650 | 60-90 | 2850 | 1350 | 700 | 1350 |
| KYK2-13 | 2 rows 13 legs | 755 | 70-100 | 3400 | 1350 | 700 | 1350 |
| KYK2-15 | 2 rows 15 legs | 860 | 80-120 | 3950 | 1350 | 700 | 1350 |
| KYKM2-07 | 2 rows 07 legs (with roller) | 580 | 50-80 | 1850 | 2350 | 700 | 1350 |
| KYKM2-09 | 2 rows 09 legs (with roller) | 730 | 55-80 | 2350 | 2350 | 700 | 1350 |
| KYKM2-11 | 2 rows 11 legs (with roller) | 830 | 60-90 | 2850 | 2350 | 700 | 1350 |
| KYKM2-13 | 2 rows 13 legs (with roller) | 950 | 70-100 | 3400 | 2350 | 700 | 1350 |
| KYKM2-15 | 2 rows 15 legs (with roller) | 1070 | 80-120 | 3950 | 2350 | 700 | 1350 |
| KYK3-11 | 3 rows 11 legs | 655 | 60-90 | 2850 | 1650 | 700 | 1350 |
| KYK3-13 | 3 rows 13 legs | 770 | 70-100 | 3400 | 1650 | 700 | 1350 |
| KYK3-15 | 3 rows 15 legs | 920 | 80-120 | 3900 | 1650 | 700 | 1350 |
| KYKM3-11 | 3 rows 11 legs (with roller) | 855 | 60-90 | 2850 | 2350 | 700 | 1350 |
| KYKM3-13 | 3 rows 13 legs (with roller) | 970 | 70-100 | 3400 | 2350 | 700 | 1350 |
| KYKM3-15 | 3 rows 15 legs (with roller) | 1130 | 80-120 | 3900 | 2350 | 700 | 1350 |






